2018 Fall Softball Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 15 | at Cloud County Classic # | Concordia, KS | 11:15/2:45/6:15 | ||
Sun. 16 | at Cloud County Classic # | Concordia, KS | 11:15/4:30 | ||
Wed. 19 | at Concordia University # | Seward, NE | 4:00/6:00 | ||
Sun. 30 | at Nebraska Wesleyan # | Lincoln, NE | 3:00/5:00 | ||
October | |||||
Tue. 2 | UNL Softball Club # | Beatrice, NE | 7:00/9:00 | ||
Sat. 6 | at NIACC # | Mason City, IA | 2:00/4:00 | ||
Sun. 7 | at Ft. Dodge Classic # | Ft. Dodge, IA | 11:00/1:00 | ||
Sun. 14 | at Iowa Western # | Council Bluffs, IA | 1:00/3:30 |
# Exhibition
Bold: Home event
2019 Spring Softball Schedule
Overall
16-22
Pct.
.421
Conf.
7-1
Pct.
.875
Streak
Lost 2
Home
9-7
Away
6-14
Neutral
1-1
Games
38
Runs
212
Batting Avg.
.316
On Base %
.389
Slugging %
.493
Home Runs
31
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Sat. 2 | vs. Iowa Lakes Community College @ Cloud County Tournament | Concordia, KS | Cancelled |
|
|
Sun. 3 | vs. Iowa Central Community College @ rosemount, MN | W, 2-1 | Final | ||
vs. Iowa Central Community College @ Rosemount, MN | L, 25-2 | Final | |||
Wed. 13 | vs. Northeast Community College | Postponed |
|
||
vs. Northeast Community College | Postponed |
|
|||
Mon. 18 | vs. Southwestern Community College | Beatrice, NE | W, 9-3 | Final | |
vs. Southwestern Community College | Beatrice, NE | W, 8-0 | Final | ||
Tue. 19 | vs. Southwestern Community College | Beatrice, NE | Cancelled |
|
|
vs. Southwestern Community College | Beatrice, NE | Cancelled |
|
||
Wed. 20 | at Northeast Community College | W, 12-3 | Final - 5 innings | ||
at Northeast Community College | W, 16-6 | Final - 6 innings | |||
Sun. 24 | at Des Moines Area Community College | Boone, IA | Cancelled |
|
|
at Des Moines Area Community College | Boone, IA | Cancelled |
|
||
Tue. 26 | vs. Iowa Lakes Community College | Beatrice, NE | L, 18-6 | Final - 5 innings | |
vs. Iowa Lakes Community College | Beatrice, NE | W, 5-4 | Final | ||
Wed. 27 | at Kansas City Kansas Community College | L, 4-3 | Final | ||
at Kansas City Kansas Community College | L, 2-1 | Final | |||
Sat. 30 | at Iowa Western Community College | L, 13-5 | Final - 5 innings | ||
at Iowa Western Community College | L, 13-0 | Final - 5 innings | |||
Sun. 31 | vs. North Platte Community College * ^ | Beatrice, NE | W, 13-5 | Final - 5 innings | |
vs. North Platte Community College * ^ | Beatrice, NE | W, 9-3 | Final | ||
April | |||||
Tue. 2 | vs. Cloud County Community College | Beatrice, NE | L, 5-4 | Final | |
vs. Cloud County Community College | Beatrice, NE | L, 4-1 | Final | ||
Fri. 5 | at Central Community College-Columbus * ^ | Columbus, NE | W, 11-3 | Final | |
at Central Community College-Columbus * ^ | Columbus, NE | L, 13-9 | Final | ||
Mon. 8 | vs. Hesston College | Beatrice, NE | L, 3-1 | Final | |
vs. Hesston College | Beatrice, NE | L, 10-2 | Final | ||
Tue. 9 | vs. McCook Community College | Beatrice, NE | L, 6-5 | Final | |
vs. McCook Community College | Beatrice, NE | L, 5-4 | Final | ||
Thu. 11 | at Northeast Community College | Norfolk, NE | Cancelled | ||
at Northeast Community College | Norfolk, NE | Cancelled | |||
Sat. 13 | vs. Iowa Western Community College | Beatrice, Ne | Cancelled |
|
|
vs. Iowa Western Community College | Beatrice, Ne | Cancelled |
|
||
Tue. 16 | at North Platte Community College * ^ | North Platte, NE | W, 7-1 | Final | |
at North Platte Community College * ^ | North Platte, NE | W, 4-3 | Final | ||
Fri. 19 | vs. Central Community College-Columbus * ^ | Beatrice, NE | W, 6-5 | Final | |
vs. Central Community College-Columbus * ^ | Beatrice, NE | W, 14-2 | Final | ||
Sat. 20 | at Barton Community College | L, 5-2 | Final | ||
at Barton Community College | L, 10-9 | Final | |||
Mon. 22 | at Hesston College | Hesston, KS | L, 12-1 | Final - 5 innings | |
at Hesston College | L, 7-4 | Final | |||
Wed. 24 | at Highland Community College - Kansas | Highland, KS | L, 8-0 | Final - 6 innings | |
at Highland Community College - Kansas | Highland, KS | L, 8-0 | Final - 5 innings | ||
May | |||||
Thu. 2 | at McCook Community College | W, 9-7 | Final | ||
at McCook Community College | L, 8-2 | Final | |||
Fri. 10 | vs. Central Community College-Columbus % | W, 12-6 | Final | ||
vs. Central Community College-Columbus % | W, 12-4 | Final | |||
Wed. 15 | at Des Moines Area Community College % | District G Championship; Boone, IA | L, 10-0 | Final - 5 innings | |
at Des Moines Area Community College % | District G Championship; Boone, IA | L, 10-2 | Final - 6 innings |
* Conference
^ Division
% Post season
Bold team: Home event