Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 15 | at Cloud County Classic # | 11:15/2:45/6:15 |
|
|
Concordia, KS | ||||
Sun. 16 | at Cloud County Classic # | 11:15/4:30 |
|
|
Concordia, KS | ||||
Wed. 19 | at Concordia University # | 4:00/6:00 |
|
|
Seward, NE | ||||
Sun. 30 | at Nebraska Wesleyan # | 3:00/5:00 |
|
|
Lincoln, NE | ||||
October | ||||
Tue. 2 | vs. UNL Softball Club # | 7:00/9:00 |
|
|
Beatrice, NE | ||||
Sat. 6 | at NIACC # | 2:00/4:00 |
|
|
Mason City, IA | ||||
Sun. 7 | at Ft. Dodge Classic # | 11:00/1:00 |
|
|
Ft. Dodge, IA | ||||
Sun. 14 | at Iowa Western # | 1:00/3:30 |
|
|
Council Bluffs, IA | ||||
March | ||||
Sat. 2 | vs. Iowa Lakes Community College @ Cloud County Tournament | Cancelled |
|
|
Concordia, KS | ||||
Sun. 3 | vs. Iowa Central Community College @ rosemount, MN | Final | W, 2-1 | |
vs. Iowa Central Community College @ Rosemount, MN | Final | L, 25-2 | ||
Wed. 13 | vs. Northeast Community College | Postponed |
|
|
vs. Northeast Community College | Postponed |
|
||
Mon. 18 | vs. Southwestern Community College | Final | W, 9-3 | |
Beatrice, NE | ||||
vs. Southwestern Community College | Final | W, 8-0 | ||
Beatrice, NE | ||||
Tue. 19 | vs. Southwestern Community College | Cancelled |
|
|
Beatrice, NE | ||||
vs. Southwestern Community College | Cancelled |
|
||
Beatrice, NE | ||||
Wed. 20 | at Northeast Community College | Final - 5 innings | W, 12-3 | |
at Northeast Community College | Final - 6 innings | W, 16-6 | ||
Sun. 24 | at Des Moines Area Community College | Cancelled |
|
|
Boone, IA | ||||
at Des Moines Area Community College | Cancelled |
|
||
Boone, IA | ||||
Tue. 26 | vs. Iowa Lakes Community College | Final - 5 innings | L, 18-6 | |
Beatrice, NE | ||||
vs. Iowa Lakes Community College | Final | W, 5-4 | ||
Beatrice, NE | ||||
Wed. 27 | at Kansas City Kansas Community College | Final | L, 4-3 | |
at Kansas City Kansas Community College | Final | L, 2-1 | ||
Sat. 30 | at Iowa Western Community College | Final - 5 innings | L, 13-5 | |
at Iowa Western Community College | Final - 5 innings | L, 13-0 | ||
Sun. 31 | vs. North Platte Community College * ^ | Final - 5 innings | W, 13-5 | |
Beatrice, NE | ||||
vs. North Platte Community College * ^ | Final | W, 9-3 | ||
Beatrice, NE | ||||
April | ||||
Tue. 2 | vs. Cloud County Community College | Final | L, 5-4 | |
Beatrice, NE | ||||
vs. Cloud County Community College | Final | L, 4-1 | ||
Beatrice, NE | ||||
Fri. 5 | at Central Community College-Columbus * ^ | Final | W, 11-3 | |
Columbus, NE | ||||
at Central Community College-Columbus * ^ | Final | L, 13-9 | ||
Columbus, NE | ||||
Mon. 8 | vs. Hesston College | Final | L, 3-1 | |
Beatrice, NE | ||||
vs. Hesston College | Final | L, 10-2 | ||
Beatrice, NE | ||||
Tue. 9 | vs. McCook Community College | Final | L, 6-5 | |
Beatrice, NE | ||||
vs. McCook Community College | Final | L, 5-4 | ||
Beatrice, NE | ||||
Thu. 11 | at Northeast Community College | Cancelled | ||
Norfolk, NE | ||||
at Northeast Community College | Cancelled | |||
Norfolk, NE | ||||
Sat. 13 | vs. Iowa Western Community College | Cancelled |
|
|
Beatrice, Ne | ||||
vs. Iowa Western Community College | Cancelled |
|
||
Beatrice, Ne | ||||
Tue. 16 | at North Platte Community College * ^ | Final | W, 7-1 | |
North Platte, NE | ||||
at North Platte Community College * ^ | Final | W, 4-3 | ||
North Platte, NE | ||||
Fri. 19 | vs. Central Community College-Columbus * ^ | Final | W, 6-5 | |
Beatrice, NE | ||||
vs. Central Community College-Columbus * ^ | Final | W, 14-2 | ||
Beatrice, NE | ||||
Sat. 20 | at Barton Community College | Final | L, 5-2 | |
at Barton Community College | Final | L, 10-9 | ||
Mon. 22 | at Hesston College | Final - 5 innings | L, 12-1 | |
Hesston, KS | ||||
at Hesston College | Final | L, 7-4 | ||
Wed. 24 | at Highland Community College - Kansas | Final - 6 innings | L, 8-0 | |
Highland, KS | ||||
at Highland Community College - Kansas | Final - 5 innings | L, 8-0 | ||
Highland, KS | ||||
May | ||||
Thu. 2 | at McCook Community College | Final | W, 9-7 | |
at McCook Community College | Final | L, 8-2 | ||
Fri. 10 | vs. Central Community College-Columbus % | Final | W, 12-6 | |
vs. Central Community College-Columbus % | Final | W, 12-4 | ||
Wed. 15 | at Des Moines Area Community College % | Final - 5 innings | L, 10-0 | |
District G Championship; Boone, IA | ||||
at Des Moines Area Community College % | Final - 6 innings | L, 10-2 | ||
District G Championship; Boone, IA | ||||
October | ||||
Sun. 13 | vs. Kirkwood Community College # @ ICCAC Showcase Tournament / Prospect Meadows / Marion, IA | 4:00 PM |
|
|
at Indian Hills Community College | 5:00 PM |
|
||
Mon. 14 | at Ellsworth Community College | 12:00 PM |
|
|
at Ellsworth Community College | 2:00 PM |
|
||
March | ||||
Fri. 6 | vs. Iowa Lakes Community College | 3:00 PM |
|
|
Beatrice, NE | ||||
vs. Iowa Lakes Community College | 5:00 PM |
|
||
Beatrice, NE | ||||
Sat. 14 | at Iowa Western Community College | 1:00 PM |
|
|
at Iowa Western Community College | 3:00 PM |
|
||
at Southwestern Community College | 3:00 PM |
|
||
at Southwestern Community College | 5:00 PM |
|
||
Tue. 17 | at Cloud County Community College | 2:00 PM |
|
|
at Cloud County Community College | 4:00 PM |
|
||
April | ||||
Fri. 3 | at Central Community College-Columbus * ^ | 1:00 PM |
|
|
at Central Community College-Columbus * ^ | 3:00 PM |
|
||
Tue. 14 | vs. Cloud County Community College | 3:00 PM |
|
|
vs. Cloud County Community College | 5:00 PM |
|
||
Thu. 16 | vs. Central Community College-Columbus * ^ | 1:00 PM |
|
|
vs. Central Community College-Columbus * ^ | 3:00 PM |
|
||
Sat. 18 | at Northeastern Junior College * | TBA |
|
|
at Northeastern Junior College * | TBA |
|
||
Sat. 25 | at Barton Community College | 2:00 PM |
|
|
at Barton Community College | 4:00 PM |
|
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event